Sun & Moon Position on
24 08 2026 7:59
| City | Sun Altitude | Sun Azimuth | Moon Altitude | Moon Azimuth |
|---|---|---|---|---|
| Australia, Canberra | 34.72° | 38.89° | -27.19° | 163.88° |
| Japan, Tokyo | 45.47° | 112.94° | -80.16° | 34.18° |
| China, Beijing | 26.68° | 97.89° | -71.78° | 309.00° |
| Brunei, Bandar Seri Begawan | 24.55° | 79.94° | -63.20° | 216.51° |
| Indonesia, Jakarta | 16.86° | 80.18° | -58.76° | 227.68° |
| Singapore, Singapore | 13.02° | 78.85° | -53.23° | 225.41° |
| Malaysia, Kuala Lumpur | 11.29° | 79.23° | -52.89° | 228.86° |
| Thailand, Bangkok | 11.92° | 81.24° | -57.99° | 241.96° |
| India, New Delhi | -6.26° | 73.58° | -41.93° | 258.37° |
| Afghanistan, Kabul | -10.90° | 68.19° | -36.35° | 259.78° |
| Oman, Muscat | -23.93° | 64.87° | -24.35° | 249.92° |
| United Arab Emirates, Abu Dhabi | -26.84° | 62.09° | -21.21° | 249.12° |
| Qatar, Doha | -28.70° | 59.84° | -19.09° | 248.51° |
| Bahrain, Manama | -28.94° | 58.75° | -18.66° | 248.49° |
| Kuwait, Kuwait City | -29.16° | 55.37° | -17.67° | 248.44° |
| Saudi Arabia, Riyadh | -32.73° | 56.71° | -14.82° | 246.79° |
| Iraq, Baghdad | -29.27° | 50.69° | -16.26° | 247.94° |
| Russia, Moscow | -16.43° | 37.72° | -19.80° | 250.18° |
| Jordan, Amman | -35.40° | 43.72° | -9.19° | 243.74° |
| Lebanon, Beirut | -34.22° | 42.38° | -9.74° | 243.79° |
| Egypt, Cairo | -39.50° | 39.98° | -3.83° | 241.34° |
| South Africa, Pretoria | -60.35° | 114.36° | 22.66° | 250.60° |
| Germany, Berlin | -25.44° | 13.63° | -5.55° | 231.33° |
| France, Paris | -29.99° | 1.67° | 1.95° | 222.81° |
| United Kingdom, London | -27.35° | 358.89° | 1.10° | 220.79° |
| Brazil, Brasília | -42.44° | 270.78° | 78.30° | 175.79° |
| Argentina, Buenos Aires | -31.54° | 261.54° | 76.50° | 53.68° |
| Canada, Ottawa | -0.36° | 287.35° | 12.55° | 153.85° |
| United States, Washington D.C. | -0.90° | 286.26° | 17.88° | 151.83° |
| Mexico, Mexico City | 13.08° | 277.42° | 20.79° | 130.62° |
Click on a location row to view the Sky View diagram.
Sky View

Red: Below horizon (minus) Blue: Moon-Sun angle below 5°
Sun & moon position is still under development.
Location