Sun & Moon Position on
11 06 2026 11:33
| City | Sun Altitude | Sun Azimuth | Moon Altitude | Moon Azimuth |
|---|---|---|---|---|
| Australia, Canberra | 27.90° | 336.55° | -0.51° | 286.25° |
| Japan, Tokyo | 73.07° | 225.42° | 22.02° | 270.10° |
| China, Beijing | 71.08° | 149.70° | 39.49° | 251.30° |
| Brunei, Bandar Seri Begawan | 68.59° | 30.77° | 42.63° | 283.66° |
| Indonesia, Jakarta | 64.55° | 46.48° | 50.76° | 283.54° |
| Singapore, Singapore | 58.98° | 43.83° | 52.23° | 290.55° |
| Malaysia, Kuala Lumpur | 58.69° | 48.30° | 54.83° | 289.12° |
| Thailand, Bangkok | 63.56° | 65.55° | 58.06° | 272.89° |
| India, New Delhi | 45.48° | 85.29° | 71.71° | 209.16° |
| Afghanistan, Kabul | 39.07° | 86.90° | 67.70° | 181.52° |
| Oman, Muscat | 28.02° | 75.39° | 74.84° | 135.06° |
| United Arab Emirates, Abu Dhabi | 24.69° | 74.63° | 71.50° | 127.20° |
| Qatar, Doha | 22.42° | 74.08° | 68.91° | 123.56° |
| Bahrain, Manama | 21.87° | 74.14° | 67.68° | 124.00° |
| Kuwait, Kuwait City | 20.51° | 74.34° | 63.99° | 125.74° |
| Saudi Arabia, Riyadh | 18.06° | 72.30° | 65.35° | 114.94° |
| Iraq, Baghdad | 18.61° | 74.09° | 59.17° | 126.47° |
| Russia, Moscow | 19.48° | 77.27° | 40.23° | 138.18° |
| Jordan, Amman | 11.46° | 69.78° | 53.73° | 114.43° |
| Lebanon, Beirut | 11.80° | 69.95° | 52.57° | 116.42° |
| Egypt, Cairo | 7.07° | 67.32° | 50.66° | 107.71° |
| South Africa, Pretoria | -16.99° | 72.07° | 33.65° | 50.07° |
| Germany, Berlin | 5.32° | 58.07° | 30.33° | 110.63° |
| France, Paris | -1.23° | 49.53° | 24.51° | 99.18° |
| United Kingdom, London | -0.82° | 47.50° | 22.54° | 98.36° |
| Brazil, Brasília | -81.14° | 34.33° | -29.78° | 83.34° |
| Argentina, Buenos Aires | -77.67° | 202.21° | -38.78° | 100.52° |
| Canada, Ottawa | -18.58° | 338.35° | -24.09° | 38.09° |
| United States, Washington D.C. | -24.19° | 336.10° | -29.81° | 38.78° |
| Mexico, Mexico City | -28.36° | 311.49° | -56.18° | 21.16° |
Click on a location row to view the Sky View diagram.
Sky View

Red: Below horizon (minus) Blue: Moon-Sun angle below 5°
Sun & moon position is still under development.
Location