Sun & Moon Position on
16 09 2026 17:23
| City | Sun Altitude | Sun Azimuth | Moon Altitude | Moon Azimuth |
|---|---|---|---|---|
| Australia, Canberra | -18.71° | 259.56° | 42.74° | 268.60° |
| Japan, Tokyo | -7.97° | 278.99° | 16.50° | 220.75° |
| China, Beijing | 10.58° | 264.51° | 22.20° | 199.67° |
| Brunei, Bandar Seri Begawan | 13.26° | 271.50° | 54.77° | 210.66° |
| Indonesia, Jakarta | 21.31° | 270.34° | 56.88° | 197.82° |
| Singapore, Singapore | 24.22° | 272.21° | 62.40° | 194.91° |
| Malaysia, Kuala Lumpur | 26.39° | 271.31° | 61.11° | 190.08° |
| Thailand, Bangkok | 27.30° | 265.74° | 50.75° | 185.84° |
| India, New Delhi | 44.50° | 242.34° | 32.93° | 158.73° |
| Afghanistan, Kabul | 46.81° | 229.17° | 24.72° | 152.39° |
| Oman, Muscat | 61.16° | 226.28° | 28.54° | 139.80° |
| United Arab Emirates, Abu Dhabi | 63.00° | 218.41° | 25.45° | 137.00° |
| Qatar, Doha | 63.82° | 212.03° | 23.06° | 135.19° |
| Bahrain, Manama | 63.43° | 209.19° | 21.80° | 134.82° |
| Kuwait, Kuwait City | 61.57° | 201.37° | 17.96° | 133.84° |
| Saudi Arabia, Riyadh | 66.33° | 202.11° | 20.27° | 131.72° |
| Iraq, Baghdad | 58.69° | 192.35° | 13.03° | 132.19° |
| Russia, Moscow | 36.83° | 179.56° | -4.74° | 128.54° |
| Jordan, Amman | 60.57° | 175.85° | 8.43° | 126.50° |
| Lebanon, Beirut | 58.60° | 175.26° | 7.00° | 126.47° |
| Egypt, Cairo | 61.80° | 165.65° | 6.25° | 123.52° |
| South Africa, Pretoria | 60.17° | 19.86° | 27.98° | 104.94° |
| Germany, Berlin | 36.07° | 149.09° | -16.11° | 110.49° |
| France, Paris | 34.64° | 135.02° | -21.72° | 103.72° |
| United Kingdom, London | 31.65° | 133.62° | -23.83° | 100.92° |
| Brazil, Brasília | 3.46° | 86.40° | -37.82° | 138.55° |
| Argentina, Buenos Aires | -6.62° | 91.49° | -27.32° | 154.46° |
| Canada, Ottawa | -14.49° | 70.89° | -68.98° | 19.25° |
| United States, Washington D.C. | -17.52° | 71.66° | -75.43° | 22.45° |
| Mexico, Mexico City | -42.49° | 67.21° | -75.58° | 248.32° |
Click on a location row to view the Sky View diagram.
Sky View

Red: Below horizon (minus) Blue: Moon-Sun angle below 5°
Sun & moon position is still under development.
Location