Sun & Moon Position on
24 10 2026 3:00
| City | Sun Altitude | Sun Azimuth | Moon Altitude | Moon Azimuth |
|---|---|---|---|---|
| Australia, Canberra | -1.43° | 106.36° | -16.80° | 261.30° |
| Japan, Tokyo | -24.07° | 87.18° | -6.28° | 276.73° |
| China, Beijing | -41.11° | 67.58° | 11.89° | 262.05° |
| Brunei, Bandar Seri Begawan | -46.14° | 101.68° | 15.55° | 270.86° |
| Indonesia, Jakarta | -54.29° | 101.26° | 23.59° | 269.60° |
| Singapore, Singapore | -55.94° | 108.92° | 26.55° | 271.79° |
| Malaysia, Kuala Lumpur | -58.51° | 107.23° | 28.71° | 270.76° |
| Thailand, Bangkok | -61.23° | 89.11° | 29.45° | 264.40° |
| India, New Delhi | -72.06° | 19.87° | 45.83° | 238.91° |
| Afghanistan, Kabul | -67.00° | 355.33° | 47.55° | 224.95° |
| Oman, Muscat | -73.02° | 312.69° | 61.99° | 220.33° |
| United Arab Emirates, Abu Dhabi | -69.63° | 306.12° | 63.46° | 211.63° |
| Qatar, Doha | -67.03° | 302.93° | 63.96° | 204.78° |
| Bahrain, Manama | -65.80° | 303.29° | 63.42° | 201.96° |
| Kuwait, Kuwait City | -62.13° | 304.77° | 61.15° | 194.43° |
| Saudi Arabia, Riyadh | -63.46° | 295.19° | 65.95° | 193.87° |
| Iraq, Baghdad | -57.34° | 305.37° | 57.81° | 185.96° |
| Russia, Moscow | -38.79° | 316.17° | 35.43° | 184.54° |
| Jordan, Amman | -51.84° | 294.18° | 58.89° | 190.68° |
| Lebanon, Beirut | -50.69° | 295.96° | 56.91° | 190.89° |
| Egypt, Cairo | -48.77° | 287.89° | 59.63° | 200.77° |
| South Africa, Pretoria | -34.05° | 233.48° | 58.38° | 333.76° |
| Germany, Berlin | -28.61° | 289.52° | 33.68° | 214.58° |
| France, Paris | -22.70° | 278.44° | 31.78° | 228.26° |
| United Kingdom, London | -20.76° | 277.49° | 28.85° | 229.59° |
| Brazil, Brasília | 30.80° | 265.73° | -0.29° | 272.34° |
| Argentina, Buenos Aires | 38.82° | 283.95° | -10.18° | 266.31° |
| Canada, Ottawa | 25.61° | 216.53° | -17.89° | 291.45° |
| United States, Washington D.C. | 31.41° | 217.32° | -21.15° | 290.43° |
| Mexico, Mexico City | 57.51° | 198.07° | -46.48° | 294.67° |
Click on a location row to view the Sky View diagram.
Sky View

Red: Below horizon (minus) Blue: Moon-Sun angle below 5°
Sun & moon position is still under development.
Location