|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lokasi : Kuala Terengganu, Terengganu (GMT 8)
Posisi Matahari dan Bulan
|
Bandar | Altitud Mt | Azimut Mt | Altitud Bl | Azimut Bl |
---|---|---|---|---|
Australia, Canberra | -24.81° | 217.84° | -32.33° | 84.93° |
Japan, Tokyo | -47.07° | 278.72° | -12.94° | 52.53° |
China, Beijing | -28.54° | 266.86° | -22.46° | 33.19° |
Brunei, Bandar Seri Begawan | -19.95° | 250.40° | -50.39° | 48.78° |
Indonesia, Jakarta | -12.80° | 250.77° | -55.06° | 39.46° |
Singapore, Singapore | -8.29° | 249.91° | -60.72° | 40.50° |
Malaysia, Kuala Lumpur | -6.85° | 250.15° | -60.62° | 35.68° |
Thailand, Bangkok | -9.30° | 251.46° | -52.08° | 26.09° |
India, New Delhi | 5.56° | 243.62° | -40.75° | 352.63° |
Afghanistan, Kabul | 8.60° | 238.38° | -33.58° | 344.39° |
Oman, Muscat | 22.48° | 234.16° | -40.00° | 329.68° |
United Arab Emirates, Abu Dhabi | 24.88° | 231.24° | -37.31° | 325.99° |
Qatar, Doha | 26.34° | 228.94° | -35.14° | 323.62° |
Bahrain, Manama | 26.34° | 227.91° | -33.88° | 323.15° |
Kuwait, Kuwait City | 25.83° | 224.80° | -29.98° | 321.98° |
Saudi Arabia, Riyadh | 29.94° | 225.52° | -32.84° | 319.12° |
Iraq, Baghdad | 25.04° | 220.57° | -24.98° | 320.13° |
Russia, Moscow | 9.52° | 210.42° | -3.87° | 318.08° |
Jordan, Amman | 30.40° | 213.47° | -21.10° | 313.10° |
Lebanon, Beirut | 28.96° | 212.46° | -19.50° | 313.28° |
Egypt, Cairo | 34.12° | 209.51° | -19.32° | 309.26° |
South Africa, Pretoria | 68.35° | 280.49° | -40.62° | 277.05° |
Germany, Berlin | 17.13° | 187.77° | 4.51° | 298.49° |
France, Paris | 21.05° | 176.84° | 9.29° | 290.77° |
United Kingdom, London | 18.30° | 174.44° | 11.66° | 288.47° |
Brazil, Brasília | 39.23° | 103.24° | 28.55° | 306.35° |
Argentina, Buenos Aires | 32.39° | 93.23° | 22.43° | 320.98° |
Canada, Ottawa | -8.25° | 110.30° | 59.39° | 222.46° |
United States, Washington D.C. | -6.87° | 110.26° | 64.65° | 229.38° |
Mexico, Mexico City | -19.78° | 105.07° | 86.17° | 50.92° |
Posisi bulan & matahari masih dalam pembangunan
Kuala Terengganu, Terengganu