![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lokasi : Kuala Terengganu, Terengganu (GMT 8)
Posisi Matahari (Mt) dan Bulan (Bl)
|
Bandar | Altitud Mt | Azimut Mt | Altitud Bl | Azimut Bl |
---|---|---|---|---|
Australia, Canberra | -12.96° | 267.08° | 11.77° | 316.03° |
Japan, Tokyo | 1.11° | 275.77° | 54.02° | 266.08° |
China, Beijing | 18.96° | 260.54° | 69.85° | 230.58° |
Brunei, Bandar Seri Begawan | 22.28° | 273.51° | 63.10° | 328.04° |
Indonesia, Jakarta | 30.38° | 272.27° | 67.69° | 342.82° |
Singapore, Singapore | 33.07° | 275.19° | 63.60° | 351.91° |
Malaysia, Kuala Lumpur | 35.33° | 274.01° | 65.60° | 356.06° |
Thailand, Bangkok | 36.53° | 266.12° | 76.27° | 357.77° |
India, New Delhi | 52.88° | 236.41° | 68.77° | 90.61° |
Afghanistan, Kabul | 54.03° | 220.08° | 61.45° | 98.56° |
Oman, Muscat | 68.43° | 212.75° | 51.42° | 76.66° |
United Arab Emirates, Abu Dhabi | 69.35° | 201.60° | 48.04° | 77.07° |
Qatar, Doha | 69.34° | 193.18° | 45.69° | 77.39° |
Bahrain, Manama | 68.58° | 190.14° | 45.07° | 78.14° |
Kuwait, Kuwait City | 65.70° | 182.65° | 43.39° | 80.48° |
Saudi Arabia, Riyadh | 70.38° | 179.38° | 41.29° | 75.80° |
Iraq, Baghdad | 61.69° | 174.70° | 40.91° | 82.67° |
Russia, Moscow | 38.81° | 168.13° | 36.08° | 96.66° |
Jordan, Amman | 61.26° | 156.83° | 33.68° | 77.99° |
Lebanon, Beirut | 59.33° | 157.35° | 33.72° | 79.13° |
Egypt, Cairo | 61.02° | 146.34° | 29.33° | 75.00° |
South Africa, Pretoria | 54.26° | 33.04° | 2.59° | 58.36° |
Germany, Berlin | 35.18° | 137.77° | 21.79° | 75.64° |
France, Paris | 32.30° | 124.29° | 14.01° | 66.67° |
United Kingdom, London | 29.51° | 123.18° | 13.63° | 65.57° |
Brazil, Brasília | -5.86° | 86.40° | -59.32° | 64.95° |
Argentina, Buenos Aires | -15.47° | 94.52° | -70.72° | 107.66° |
Canada, Ottawa | -18.29° | 62.11° | -19.01° | 4.09° |
United States, Washington D.C. | -22.17° | 63.17° | -25.56° | 2.96° |
Mexico, Mexico City | -48.55° | 57.23° | -41.50° | 337.37° |
Posisi bulan & matahari masih dalam pembangunan
Kuala Terengganu, Terengganu
Click to build your own website